<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baron Banner Online &#187; News</title>
	<atom:link href="http://www.baronbanner.com/category/news-studentlife/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baronbanner.com</link>
	<description>Fountain Valley High School</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:28:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The UC&#8217;s: More Bang for Your Buck</title>
		<link>http://www.baronbanner.com/2012/01/24/the-ucs-more-bang-for-your-buck/</link>
		<comments>http://www.baronbanner.com/2012/01/24/the-ucs-more-bang-for-your-buck/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:17:17 +0000</pubDate>
		<dc:creator>Rosie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Student Life]]></category>
		<category><![CDATA[brian ross]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Rosie Toumanian]]></category>
		<category><![CDATA[tuition]]></category>
		<category><![CDATA[UC]]></category>

		<guid isPermaLink="false">http://www.baronbanner.com/?p=21228</guid>
		<description><![CDATA[We here at Fountain Valley High School are already aware of how wonderful the Universities of California are, seeing as many of our graduates attend those same colleges. But does the rest of the nation know? Now they do. Kiplinger&#8217;s Personal Finance Magazine recently named three of the UC&#8217;s as &#8220;among the nation&#8217;s best public [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.internationalstudentadmissions.com/wp-content/uploads/2010/06/UC.jpg" alt="" width="257" height="269" />We here at Fountain Valley High School are already aware of how wonderful the Universities of California are, seeing as many of our graduates attend those same colleges. But does the rest of the nation know? Now they do.</p>
<p>Kiplinger&#8217;s Personal Finance Magazine recently named three of the UC&#8217;s as &#8220;among the nation&#8217;s best public school bargains.&#8221; In the list of 100 schools, UC Berkeley was ranked 7th, UCLA was ranked 10th, and UC San Diego was ranked 10th&#8211;a major achievement.</p>
<p>Brian Ross &#8217;12 believes the UC rankings are well-deserved as he says, &#8220;There is no question that these three schools, especially UCLA, are among the best in the nation in terms of educational quality. Smaller schools, such as CSU Pomona for example, are an even better value specifically in engineering and hospitality. So the thing to consider here is this: you still need to do your own research to find out what is the best bargain for YOU, being that you are a special case and not a generalization, which is what this ranking is by its own nature. Go Bruins!&#8221;</p>
<p>These rankings are based on tuition and the &#8220;academic value&#8221; of each school, informing the nation which schools are of the highest quality in relation to cost, even with increasing costs of attending college. In this respect, several other California schools made the list, as well.</p>
<p>The entire list can be found here: http://www.kiplinger.com/tools/colleges/.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baronbanner.com/2012/01/24/the-ucs-more-bang-for-your-buck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year of the Dragon</title>
		<link>http://www.baronbanner.com/2012/01/23/year-of-the-dragon/</link>
		<comments>http://www.baronbanner.com/2012/01/23/year-of-the-dragon/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:07:17 +0000</pubDate>
		<dc:creator>Alex-Quan Pham</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Alex-Quan]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[pham]]></category>

		<guid isPermaLink="false">http://www.baronbanner.com/?p=21213</guid>
		<description><![CDATA[The Lunar New Year has finally come around for those of us who miss the festivities of the jubilant holiday. The rabbit has scampered into its hole to await another 12 years, spurring the dragon to arise from slumber and take its place. Legend has it that on the day of Lunar New Year, Buddha [...]]]></description>
			<content:encoded><![CDATA[<p>The Lunar New Year has finally come around for those of us who miss the festivities of the jubilant holiday. The rabbit has scampered into its hole to await another 12 years, spurring the dragon to arise from slumber and take its place.</p>
<div id="attachment_21214" class="wp-caption alignright" style="width: 310px"><a href="http://www.baronbanner.com/2012/01/23/year-of-the-dragon/new-years/" rel="attachment wp-att-21214"><img class="size-medium wp-image-21214" src="http://www.baronbanner.com/wp-content/uploads/2012/01/new-years-300x196.jpg" alt="" width="300" height="196" /></a><p class="wp-caption-text">A typical festival complete with lanterns and varied shades of red</p></div>
<p>Legend has it that on the day of Lunar New Year, Buddha asked all animals to meet with him. Only 12 animals came (the rat, ox, tiger, rabbit, dragon, snake, horse, goat, monkey, rooster, dog, and pig), and those 12 were rewarded with having their namesake embedded in the zodiac forever. Seeing that the diverse group of animals characteristically encompassed most human personality traits, Buddha proclaimed that people born on certain years would inherit some the corresponding animal’s personality traits. People born in the year of the dragon, in particular, are assumed to be ambitious, innovative, courageous, and passionate. Notable historic year-of-the-dragon’s are Joan of Arc, Sigmund Freud, John Lennon, and two of our former presidents, Zachary Taylor and Woodrow Wilson.</p>
<p>Other new year traditions entail the lighting of firecrackers, dragon or lion dancing, and overindulging in the color red, all of which are based around the bringing of good luck and eluding bad luck. Firecrackers are meant to scare the bad luck away with the loud noise and the crackling flames, whereas dragon/lion dancing and the color red (as can be seen in festive clothing and ‘red envelopes’) are both supposed to reap a harvest of good luck.</p>
<p>&#8220;One of my favorite things about Lunar New Year is how jovial everyone is everyone is wearing bright colors and there are reciprocal exchanges of laughter and good vibes,&#8221; Julie Vu (&#8217;13) comments.</p>
<p>The most important of all traditions is the gathering of multiple familes, related in some way or even unrelated. In the early periods of American history, Chinese immigrants would arrive with their families in search of opportunity. As the ideas of racial hierarchy were still prevalent in that age, the Chinese usually lived in outcast enclaves. Nonetheless, they were able to find a sense of community through Chinese neighborhood bonds, especially on the day of their Chinese New Year.</p>
<p>Through the course of time, people of all shapes, sizes, and colors have grown to be more open-minded about the equal beauty of all humankind. And most people in the United States (especially in Fountain Valley) are able to live peacefully and harmoniously with their neighbors.</p>
<p>While we dance to Asian folk music and wish each other joy and prosperity, let’s remember to celebrate our heritage and more importantly, our families. In the coming year, let’s not take for granted the incredible people in our lives and how ‘lucky’ we are to have them.</p>
<p>Best wishes for the new year, Barons!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baronbanner.com/2012/01/23/year-of-the-dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASB Survey Announced</title>
		<link>http://www.baronbanner.com/2012/01/14/asb-survey-announced/</link>
		<comments>http://www.baronbanner.com/2012/01/14/asb-survey-announced/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 03:58:36 +0000</pubDate>
		<dc:creator>Noushin Ahdoot</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News & Student Life]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[ASB]]></category>
		<category><![CDATA[Noushin Ahdoot]]></category>
		<category><![CDATA[Quinton Dang]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.baronbanner.com/?p=20890</guid>
		<description><![CDATA[On Tuesday January 17th during SSR, ASB will be conducting a student survey in order to assess student satisfaction.  The survey will consist of three open ended questions which students may answer voluntarily.  All responses will be kept anonymous and ASB will later analyze the results. ASB Activities Director, Quinton Dang, said &#8220;the survey is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_14022" class="wp-caption alignright" style="width: 310px"><a href="http://www.baronbanner.com/2011/05/12/fvhs%e2%80%99-asb-for-2011-2012-is-here/dsc_0948/" rel="attachment wp-att-14022"><img class="size-medium wp-image-14022" title="ASB Group Picture after Bingo Setup" src="http://www.baronbanner.com/wp-content/uploads/2011/05/DSC_0948-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">FVHS ASB</p></div>
<p>On Tuesday January 17th during SSR, ASB will be conducting a student survey in order to assess student satisfaction.  The survey will consist of three open ended questions which students may answer voluntarily.  All responses will be kept anonymous and ASB will later analyze the results.</p>
<p>ASB Activities Director, Quinton Dang, said &#8220;the survey is one of our ways to try to reach out towards our students and listen to their voices, to see what they want and what they like and don&#8217;t like. We know that there are always certain people who would tell us upfront, but quite frankly, there are a lot of students who aren&#8217;t comfortable doing so, so we never get the right feedback. We&#8217;re hoping this survey will allow students to freely express themselves.&#8221;</p>
<p>ASB plans to take the results into consideration for improvements in the future.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baronbanner.com/2012/01/14/asb-survey-announced/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&#8216;Time&#8217; Person of the Year: The Protestor</title>
		<link>http://www.baronbanner.com/2012/01/13/validity-of-time-magainzes-choice-for-2011-person-of-the-year/</link>
		<comments>http://www.baronbanner.com/2012/01/13/validity-of-time-magainzes-choice-for-2011-person-of-the-year/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 02:26:41 +0000</pubDate>
		<dc:creator>Jeffrey Wang</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[person of the year]]></category>
		<category><![CDATA[protestor]]></category>
		<category><![CDATA[riot]]></category>
		<category><![CDATA[time magazine]]></category>

		<guid isPermaLink="false">http://www.baronbanner.com/?p=20748</guid>
		<description><![CDATA[Time magazine&#8217;s Person of the Year title is awarded to a person, group, or idea that &#8220;for better or for worse &#8230;has done the most to influence the events of the year.&#8221; This year, Time chose for its Person of the Year, &#8220;The Protester.&#8221; The award focuses on the influence, rather than positiveness (or lack [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 233px"><img src="http://www.nmdnet.org/wp-content/uploads/2011/12/time_person_of_year_2011_protestor_ill.jpg" alt="" width="223" height="295" /><p class="wp-caption-text">Cover of Time magainze for 2011 Person of the Year</p></div>
<p><em>Time</em> magazine&#8217;s Person of the Year title is awarded to a person, group, or idea that &#8220;for better or for worse &#8230;has done the most to influence the events of the year.&#8221; This year, <em>Time </em>chose for its Person of the Year, &#8220;The Protester.&#8221;</p>
<p>The award focuses on the influence, rather than positiveness (or lack thereof) of the candidate. Past recipients have included not just great humanitarians, but those of questionable morals as well.</p>
<p>With this, “The Protestor” is the ideal candidate. “The Protestor” represents a collective group of individuals who stand up against a governing system. The year 2011 featured a slew of uprisings by the masses and overthrows of a few governments as well. Civilian uprisings occurred in The Middle East, Eastern Europe, Northern Africa, London, various Asian countries, and the Americas. In these regions, over 25 cases of riots erupted.</p>
<p>A key tool in the series of protests is the internet. Through various social networks and communication techniques in the modern day, organizing uprisings became much easier. News of riots appeared all over news networks, as well as Twitter and Facebook. People in underdeveloped nations found that underground access to networks and interviews were conducted by online communities. The protestors spread their influence even amongst each other.</p>
<p>The main difference among the protestors throughout the year, and around the globe, was their purpose. Oppressed nations fought to overthrow government, countries like London wanted to spread awareness of their lack of freedom, and Americans held Occupy movements to fight the maldistribution of wealth. Some probably did it for the attention, and some to follow the trend. They found varying degrees of success – some were praised, others criticized. But the ultimate result they all had in common is found in their influence spread of awareness. They got the media and the government’s attention, and at the end of the year, <em>Time</em> magazine’s attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baronbanner.com/2012/01/13/validity-of-time-magainzes-choice-for-2011-person-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding for School Buses Slashed Completely</title>
		<link>http://www.baronbanner.com/2012/01/06/funding-for-school-buses-slashed-completely/</link>
		<comments>http://www.baronbanner.com/2012/01/06/funding-for-school-buses-slashed-completely/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 04:52:12 +0000</pubDate>
		<dc:creator>Dorothy Nguyen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Student Life]]></category>
		<category><![CDATA[School Buses]]></category>

		<guid isPermaLink="false">http://www.baronbanner.com/?p=20443</guid>
		<description><![CDATA[On December 13th, 2011, Governor Jerry Brown announced major mid-school year budget cuts to public education, removing all funding for school buses. The $79.6 million dollars cuts would further the damage the $18 billion dollars budget cuts have already made in the past few years.  These budget cuts to education will go into effect on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.baronbanner.com/2012/01/06/funding-for-school-buses-slashed-completely/458h_transportation_funding2__12_23_11/" rel="attachment wp-att-20444"><img class="size-medium wp-image-20444 alignleft" src="http://www.baronbanner.com/wp-content/uploads/2012/01/458H_transportation_funding2__12_23_11-300x188.jpg" alt="" width="300" height="188" /></a></p>
<p>On December 13<sup>th</sup>, 2011, Governor Jerry Brown announced major mid-school year budget cuts to public education, removing all funding for school buses. The $79.6 million dollars cuts would further the damage the $18 billion dollars budget cuts have already made in the past few years.  These budget cuts to education will go into effect on February 1, 2012.</p>
<p>In actuality, the impact public schools will soon suffer is more lenient than it would have been.  Originally, K-12 schools were at risk of losing up to $1.5 billion dollars in funding, but revisions to the budget forecast have softened the blow.  However, other funded areas weren’t spared from the knife.  Colleges, child care, libraries, and services for the disabled will soon lose funding as well.</p>
<p>The removal of funding for school buses would hurt rural, low-income, and special education students in particular, for transportation is required for low-income and special education students by federal law.  Because of this, some districts will make the cuts elsewhere in order to ensure bus transportation for disabled students.</p>
<p>Responses to the budget cuts have been controversial.  Some districts have tried to rectify this problem by using their own funds to provide for transportation.  Higher taxes have been proposed, but the specific type of statewide tax is currently being determined by poll.  Some organizations have sought school funding initiatives.  Other districts, such as the Los Angeles Unified School District, planned to file lawsuits against the state of California.</p>
<p>“There’s no way to solve the budget situation without making some people mad,” says Kevin Nguyen (’13).  “Maybe it’s up to the parents to get their kids to school somehow.  Carpooling is an option.  The government can’t care for every kid.  It’s a sad reality but it’s kind of survival of the fittest.  It’s impossible to have the perfect society.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baronbanner.com/2012/01/06/funding-for-school-buses-slashed-completely/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UC Berkeley Brings Aid to All</title>
		<link>http://www.baronbanner.com/2012/01/06/uc-berkeley-brings-aid-to-all/</link>
		<comments>http://www.baronbanner.com/2012/01/06/uc-berkeley-brings-aid-to-all/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 04:46:11 +0000</pubDate>
		<dc:creator>Rosie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Student Life]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[fafsa]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[Rosie Toumanian]]></category>

		<guid isPermaLink="false">http://www.baronbanner.com/?p=20456</guid>
		<description><![CDATA[In light of the upcoming filings of the Free Application for Federal Student Aid (FAFSA), University of California, Berkeley has recently announced a new financial aid program designed to help more students and families afford the increasing cost of attending college. Finally, someone is paying attention to the 99%, leaving many of us hopeful. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.baronbanner.com/2012/01/06/uc-berkeley-brings-aid-to-all/mcap-income/" rel="attachment wp-att-20457"><img class="alignleft size-medium wp-image-20457" src="http://www.baronbanner.com/wp-content/uploads/2012/01/mcap-income-300x218.jpg" alt="" width="300" height="218" /></a>In light of the upcoming filings of the Free Application for Federal Student Aid (FAFSA), University of California, Berkeley has recently announced a new financial aid program designed to help more students and families afford the increasing cost of attending college. Finally, someone is paying attention to the 99%, leaving many of us hopeful.</p>
<p>This new program mainly applies to the middle class, as suggested by the name “Berkeley MCAP (Middle Class Access Plan).” For example, families earning a gross income of $80,000-$140,000 will have to make a parental contribution of at most 15%. These families must also have less than $200,000 in assets, not including home value or retirement savings. The main goal is to reduce the sometimes incredible amount of money parents still have to pay, even after receiving financial aid.</p>
<p>UC Berkeley is not only acknowledging the plight of the California middle class, but is also breaking records as the first public university in the nation to reduce the financial burden of said middle class. Fortunately, this plan will go into effect for the 2012-2013 school year, benefitting us seniors.</p>
<p>Vice Chancellor for Student Affairs Harry LeGrande states that due to decreased state support, tuition has skyrocketed and adds, “Today, the total cost of attendance is at a level that can be easily accommodated only by affluent families. Even as we continue to advocate for increased state support, we feel the need to address the very real issues of our middle-class families.”</p>
<p>However, as recently discovered, the UC system is accepting more out-of-state students due to their even higher tuition. Berkeley has announced that their new financial aid program will not be paid for by the state, but by fundraising, redirecting funds, and “revenue from the increased number of UC Berkeley students paying non-resident tuition”. Currently, California residents pay an average of $32,634 each year (living on campus), while out-of-state students pay an additional $22,878 each year. Although UC Berkeley will now be easier to afford, it will be even more difficult to actually get accepted.</p>
<p>Retaining the status of being one of the few schools with the lowest per student graduation debt, Berkeley Chancellor, Robert Birgeneau, has expressed very noble and inspirational reasons behind this new program as he explains, “Public universities are the gateway to the American Dream, and the engine of future economic growth. We will continue to do everything in our power to serve the greater good through steps to preserve the excellence and affordability of this university.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baronbanner.com/2012/01/06/uc-berkeley-brings-aid-to-all/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harry Potter Fans go to Hollywood</title>
		<link>http://www.baronbanner.com/2011/12/11/harry-potter-world-coming-to-hollywood/</link>
		<comments>http://www.baronbanner.com/2011/12/11/harry-potter-world-coming-to-hollywood/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 20:04:55 +0000</pubDate>
		<dc:creator>Julia Hong</dc:creator>
				<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Harry]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Hong]]></category>
		<category><![CDATA[Julia]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[potter]]></category>
		<category><![CDATA[Studios]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[Wizarding]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.baronbanner.com/?p=19759</guid>
		<description><![CDATA[&#160; Harry Potter fans now have another reason to love the best-selling franchise even more. Due to the success of the Harry Potter theme park in Orlando, Florida, officials have recently decided and announced the confirmation of building a second park in Universal Studios, Hollywood. It was stated that building another park would bring millions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.baronbanner.com/2011/12/11/harry-potter-world-coming-to-hollywood/img_2297-2/" rel="attachment wp-att-19767"><img class="alignleft size-medium wp-image-19767" src="http://www.baronbanner.com/wp-content/uploads/2011/12/IMG_22971-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>Harry Potter fans now have another reason to love the best-selling franchise even more.<br />
Due to the success of the Harry Potter theme park in Orlando, Florida, officials have recently decided and announced the confirmation of building a second park in Universal Studios, Hollywood.</p>
<p>It was stated that building another park would bring millions of dollars into California�s economy and create many news jobs as well. In addition, many fans and tourists would also be able to have another location option to visit the famous park, helping save time and money.</p>
<p>Many fans rejoiced and embraced the fact that they don�t have to travel all the way to Florida just to experience the attraction. Popular rides such as the Forbidden Journey, Dragon Challenge, and stores like Zonko�s Joke Shop and Honeydukes are all expected to make a return. Overall, rides, shops, and design structures are expected to stay the same, with the exception of a few new entertainment options.</p>
<p>Although the announcement has stirred up some anxious aniticipation, people must wait a while for the construction and building to begin. The whole theme park isn�t expected to open until at least 2015, which still stands far in the future. However, time does pass by quickly, and soon fans from all around the world can be able to experience the Wizarding World of Harry Potter in LA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baronbanner.com/2011/12/11/harry-potter-world-coming-to-hollywood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Will Technology Take Us Next?</title>
		<link>http://www.baronbanner.com/2011/11/11/where-will-technology-take-us-next/</link>
		<comments>http://www.baronbanner.com/2011/11/11/where-will-technology-take-us-next/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:28:46 +0000</pubDate>
		<dc:creator>Sadaf Qadir</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Student Life]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[App tracking]]></category>
		<category><![CDATA[Sadaf Qadir]]></category>

		<guid isPermaLink="false">http://www.baronbanner.com/?p=18576</guid>
		<description><![CDATA[Trick or… Tracker? That\&#8217;s right, tracker. Trick or Tracker is a cell phone app, designed to keep track of where children are going when they are trick or treating. However, the app is not  limited to Halloween. In fact, Trick or Tracker is one of many apps that has the ability to keep track of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://cdn.androidtapp.com/wp-content/uploads/2011/10/Trick-or-Tracker-Parent.jpg" alt="" width="288" height="480" />Trick or… Tracker? That\&#8217;s right, tracker. Trick or Tracker is a cell phone app, designed to keep track of where children are going when they are trick or treating. However, the app is not  limited to Halloween.</p>
<p>In fact, Trick or Tracker is one of many apps that has the ability to keep track of children, or anyone else for that matter. Other apps include MobileMe and Lookout Mobile Security. They all serve the same purpose: to follow where a child (or anyone else) is with a simple touch of a button.</p>
<p>This device works on phones that have GPS-like abilities. The way the devices work is that the tracking app is downloaded onto the phone that a person wants to track. From there, a person may track the location of the phone via internet or another smart phone. Some of these devices also allow the tracker to view call lists and texts also.</p>
<p>The apps also have “geo-fences” which make them more children specific. If children go out of a certain region, the parent will receive a text message notifying them. The main purpose of these apps is to allow parents to keep track of their children, especially on Halloween.</p>
<p>One of the pros of this app is that parents don\&#8217;t need to tag along with their children to know they are safe. The cons of this app are that the child you are tracking needs to have a phone and it depends on whether or not you think a seven-year old deserves to have a phone. It even seems as if more trust is in an app than in your children.</p>
<p>FVHS students have been asked to give their opinion on this app.</p>
<p>Emily Lam \&#8217;13 says, “If parents are attentive and responsible enough, they wouldn&#8217;t need to keep track of their kids on Halloween. What\&#8217;s wrong with good, old-fashioned watching them? The only time I&#8217;d feel it&#8217;s not lazy/inattentive for parents to use the app, is if they have 10 kids or something. That\&#8217;s too many to keep track of.”</p>
<p>Darcy Le &#8217;13 says, &#8220;I actually think this is only useful in extreme emergency situations where a child runs away or gets kidnapped, it&#8217;ll be helpful to have a tracking device for investigators to search. But otherwise, no, it&#8217;s not that great because it lessens the amount of trust between a child and a parent. Especially, if the parent calls the child to check up on him or her and thinks their child is lying.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baronbanner.com/2011/11/11/where-will-technology-take-us-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Mistreatment: Exotic Animals in Ohio</title>
		<link>http://www.baronbanner.com/2011/11/07/animal-mistreatment-exotic-animals-in-ohio/</link>
		<comments>http://www.baronbanner.com/2011/11/07/animal-mistreatment-exotic-animals-in-ohio/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:16:59 +0000</pubDate>
		<dc:creator>Alex-Quan Pham</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Student Life]]></category>
		<category><![CDATA[Alex Pham]]></category>
		<category><![CDATA[Alex-Quan Pham]]></category>
		<category><![CDATA[Animals]]></category>

		<guid isPermaLink="false">http://www.baronbanner.com/?p=18020</guid>
		<description><![CDATA[49 animals were killed, 6 were captured, and 1 animal has unknown whereabouts. These animals included tigers, lions, grizzly bears, and wolves that were set on the loose by Terry Thompson, an Ohio exotic animal farm owner. On Tuesday, the 18th of 2011, police and law enforcement offices were flooded with calls from people reporting sightings of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_18654" class="wp-caption alignright" style="width: 310px"><a href="http://www.baronbanner.com/2011/11/07/animal-mistreatment-exotic-animals-in-ohio/baron-banner-ohio-animal-2/" rel="attachment wp-att-18654"><img class="size-full wp-image-18654" src="http://www.baronbanner.com/wp-content/uploads/2011/11/baron-banner-ohio-animal1.jpg" alt="" width="300" height="223" /></a><p class="wp-caption-text">One of the killed - a lion lies by a fence. Image taken from latimes.com</p></div>
<p>49 animals were killed, 6 were captured, and 1 animal has unknown whereabouts. These animals included tigers, lions, grizzly bears, and wolves that were set on the loose by Terry Thompson, an Ohio exotic animal farm owner.</p>
<p>On Tuesday, the 18<sup>th</sup> of 2011, police and law enforcement offices were flooded with calls from people reporting sightings of exotic animals, a giraffe grazing alongside cars speeding on the highway, and a monkey in a tree.</p>
<p>By the time deputies arrived on his farm, Thompson was dead. He was reported to have shot himself in the head after throwing open animal cages, cutting open pens, and unlocking the gates of the farm, allowing the animals to roam wherever they please.</p>
<p>Most of the animals were shot since tranquilizers required more time to take effect in larger animals, as Muskingum County Sheriff reported:</p>
<p>“We just had a huge tiger, an adult tiger that must&#8217;ve weighed 300 pounds, that was very aggressive. We got a tranquilizer in it, and this thing just went crazy.”</p>
<p>49 out of 56 of Thompson\&#8217;s animals were killed as a means of protecting the public from potential dangers that the animals might cause. 6 of the animals were rescued successfully, it is still unknown where the animals will go but Marian (Thompson\&#8217;s estranged wife) has expressed interest in keeping the animals herself.</p>
<p>The last animal of the 56, reported to be a monkey, might have been eaten by one of the lions or tigers.</p>
<p>Thompson\&#8217;s farm has a history of animal abuse and neglect, with reports that animals are never provided with sufficient food and water. Living conditions are extremely unsanitary, with the layers of urine and feces that animals are forced to live on in addition to stench of carcasses. Some animals are even forced to live alongside the carcasses, as the dead are not moved until they are placed in a hole of the increasing number of animals dying from mistreatment.</p>
<p>Cages were not appropriately sized for the animals, with tigers and lions living in cages as small as dog kennels that didn\&#8217;t allow them to move around. The cages were placed right next to each other, creating anxiety and stress among the animals. One tiger was missing a tail as a result of the tail slipping into another cage and was ripped off or bitten off by another animal.</p>
<p>There have been many reports of cattle and horses breaking free in search of food and water, grazing on neighbors\&#8217; lawns or licking the rain droplets off of a car for water.  There is also some speculation that one of the big cats that Thompson owned tried to eat him before running off, he has bite marks on his head and his body was dragged for a short period of time.</p>
<p>This occurrence has sparked a stricter reinforcement of laws protecting animals of all types, something that manyOhiocitizens say has been long overdue.</p>
<p>&#8220;I think that it&#8217;s sad that they had to have a tragic event occur for them to enforce laws for animal protection,&#8221; Julia Hong &#8217;13 comments, &#8220;These animals are already endangered and they deserve utmost under law.&#8221;</p>
<p>Marian Thompson has told authorities that she and her husband took in the animals because they had been abused and neglected, confirming their reported reputation as “animal lovers”.</p>
<p>Authorities are still trying to figure out how Thompson got the animals originally and why he intentionally endangered them after claiming to love animals.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baronbanner.com/2011/11/07/animal-mistreatment-exotic-animals-in-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-D: Stepping into the Future or Bringing Back the Past?</title>
		<link>http://www.baronbanner.com/2011/11/05/3-d-movies/</link>
		<comments>http://www.baronbanner.com/2011/11/05/3-d-movies/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 00:55:47 +0000</pubDate>
		<dc:creator>Rosie</dc:creator>
				<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News & Student Life]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Rosie Toumanian]]></category>

		<guid isPermaLink="false">http://www.baronbanner.com/?p=18168</guid>
